One to Watch at UFC Vegas 12: Adrian Yanez
Adrian Yanez | 11-3 | 5’7 135 lbs. | Age 26 | Reach 70” | Orthodox Stance | Fighting Out of Houston, Texas
Read More One to Watch at UFC Vegas 12: Adrian YanezAdrian Yanez | 11-3 | 5’7 135 lbs. | Age 26 | Reach 70” | Orthodox Stance | Fighting Out of Houston, Texas
Read More One to Watch at UFC Vegas 12: Adrian YanezUmar Nurmagomedov | 12-0 | 5’8 135 lbs. | Age 24 | Reach 69” | Switch Stance | Fighting Out of Chelyabinsk, Russia
Read More One to Watch (Not) at UFC 254: Umar NurmagomedovKevin “Quicksand” Natividad | 9-1 | 5’6 135 lbs. | Age 27 | Reach 70.5” | Orthodox Stance | Fighting Out of Tempe, Arizona
Read More One to Watch at UFC Vegas 9: Kevin NatividadNathan “Mayhem” Maness | 11-1 | 5’10 135 lbs. | Age 29 | Reach 72” | Switch Stance | Fighting Out of Henderson, Kentucky
Read More One to Watch at UFC Vegas 5: Nathan ManessHerbert “The Blaze” Burns | 10-2 | 5’9 145 lbs. | Age 32 | Reach 74” | Orthodox Stance | Fighting Out of Fort Lauderdale, Florida
Read More One to Watch at UFC 250: Herbert BurnsJack Cartwright | 8-0 | 5’9 135 lbs. | Age 25 | Reach N/A | Switch Stance | Fighting Out of Bolton, England
Read More UFC Futures: Jack CartwrightKhusein “Lion” Askhabov | 20-0 | 5’9 135 lbs. | Age 25 | Reach N/A | Orthodox Stance | Fighting Out of Grozny, Russia
Read More UFC Futures: Khusein “Lion” AskhabovRustam Kerimov | 14-0 | 5’5 135 lbs. | Age 28 | Reach N/A | Switch Stance | Fighting Out of Makhachkala, Russia
Read More UFC Futures: Rustam KerimovOde “The Jamaican Sensation” Osbourne | 8-2 | 5’7 135 lbs. | Age 28 | Reach 73” | Southpaw Stance | Fighting Out of Waukesha, Wisconsin
Read More One to Watch at UFC 246: Ode OsbourneJack “Tank” Shore | 11-0 | 5’9 135 lbs. | Age 24 | Reach N/A | Orthodox Stance | Fighting Out of Abertillery, Wales
Read More One to Watch at UFC Copenhagen: Jack “Tank” Shore