One to Watch at UFC Fight Island 8: Mounir Lazzez
Mounir “The Sniper” Lazzez | 10-1 | 6’1 170 lbs. | Age 33 | Reach 76” | Orthodox Stance | Fighting Out of Dubai, United Arab Emirates
Read More One to Watch at UFC Fight Island 8: Mounir LazzezMounir “The Sniper” Lazzez | 10-1 | 6’1 170 lbs. | Age 33 | Reach 76” | Orthodox Stance | Fighting Out of Dubai, United Arab Emirates
Read More One to Watch at UFC Fight Island 8: Mounir LazzezRoberto “Robocop” Soldić | 18-3 | 5’11 170 lbs. | Age 25 | Reach 73” | Southpaw Stance | Fighting Out of Düsseldorf, Germany
Read More UFC Futures: Roberto “Robocop” SoldićKhaos “The Oxfighter” Williams | 11-1 | 6’0 170 lbs. | Age 26 | Reach 77” | Orthodox Stance | Fighting Out of Detroit, Michigan
Read More One to Watch at UFC Vegas 17: Khaos WilliamsTakashi “Ten” Sato | 16-3 | 5’10 170 lbs. | Age 30 | Reach 73” | Southpaw Stance | Fighting Out of Tokyo, Japan
Read More One to Watch at UFC Vegas 15: Takashi SatoRamiz Brahimaj | 8-2 | 5’10 170 lbs. | Age 27 | Reach 73” | Orthodox Stance | Fighting Out of Dallas, Texas
Read More One to Watch at UFC Vegas 13: Ramiz BrahimajSean Brady | 12-0 | 5’10 170 lbs. | Age 27 | Reach 72.5” | Orthodox Stance | Fighting Out of Philadelphia, Pennsylvania
Read More One to Watch at UFC Vegas 8: Sean Brady“Magic” Matt Dixon | 9-0 | 5’10 170 lbs. | Age 24 | Reach N/A | Orthodox Stance | Fighting Out of Tulsa, Oklahoma
Read More One to Watch on DWCS Week 3: Matt DixonUros “The Serbian Samurai” Medic | 5-0 | 6’0 170 lbs. | Age 27 | Reach 72” | Southpaw Stance | Fighting Out of Anchorage, Alaska
Read More One to Watch on DWCS Week 1: Uros MedicIan “The Future” Garry | 3-0 | 6’3 170 lbs. | Age 22 | Reach N/A | Orthodox Stance | Fighting Out of Swords, Ireland
Read More UFC Futures: Ian “The Future” GarryShavkat “Nomad” Rakhmonov | 12-0 | 6’1 170 lbs. | Age 25 | Reach N/A | Orthodox Stance | Fighting Out of Kokshetau, Kazakhstan
Read More One to Watch at UFC Corona 2: Shavkat Rakhmonov