One to Watch at UFC Vegas 5: Nathan Maness
Nathan “Mayhem” Maness | 11-1 | 5’10 135 lbs. | Age 29 | Reach 72” | Switch Stance | Fighting Out of Henderson, Kentucky
Read More One to Watch at UFC Vegas 5: Nathan ManessNathan “Mayhem” Maness | 11-1 | 5’10 135 lbs. | Age 29 | Reach 72” | Switch Stance | Fighting Out of Henderson, Kentucky
Read More One to Watch at UFC Vegas 5: Nathan ManessTom Aspinall | 7-2 | 6’5 265 lbs. | Age 27 | Reach 78” | Orthodox Stance | Fighting Out of Liverpool, England
Read More One to Watch at UFC Fight Island 3: Tom AspinallMalcolm “X” Gordon | 12-3 | 5’7 125 lbs. | Age 26 | Reach 70” | Orthodox Stance | Fighting Out of London, Ontario
Read More One to Watch at UFC Fight Island 2: Malcolm GordonKhamzat “Borz” Chimaev | 6-0 | 6’2 185 lbs. | Age 26 | Reach N/A | Orthodox Stance | Fighting Out of Stockholm, Sweden
Read More One to Watch at UFC Fight Island 1: Khamzat ChimaevJiri “Denisa” Prochazka | 26-3-1 | 6’4 205 lbs. | Age 27 | Reach 80” | Orthodox Stance | Fighting Out of Brno, Czech Republic
Read More One to Watch at UFC 251: Jiri ProchazkaRoman Bogatov | 10-0 | 5’9 155 lbs. | Age 29 | Reach N/A | Orthodox Stance | Fighting Out of Orenburg, Russia
Read More One to Watch at UFC 251: Roman Bogatov