One to Watch at UFC Vegas 52: Dean Barry
Dean “The Sniper” Barry | 4-1 | 5’10 170 lbs. | Age 29 | Reach N/A” | Orthodox Stance | Fighting Out of Charlestown, Dublin, Ireland
Read More One to Watch at UFC Vegas 52: Dean BarryDean “The Sniper” Barry | 4-1 | 5’10 170 lbs. | Age 29 | Reach N/A” | Orthodox Stance | Fighting Out of Charlestown, Dublin, Ireland
Read More One to Watch at UFC Vegas 52: Dean BarryMansour “Afro Samurai” Barnaoui | 19-4 | 6’0 155 lbs. | Age 29 | Reach N/A | Orthodox Stance | Fighting Out of Paris, France
Read More UFC Futures: Mansour “Afro Samurai” BarnaouiViacheslav “Slava Claus” Borshchev | 5-1 | 5’11 155 lbs. | Age 30 | Reach 69” | Orthodox Stance | Fighting Out of Sacramento, California
Read More One to Watch at UFC Vegas 46: Viacheslav BorshchevNariman Abbasov | 27-3 | 5’8 155 lbs. | Age 27 | Reach N/A | Orthodox Stance | Fighting Out of Baku, Azerbaijan
Read More UFC Futures: Nariman AbbasovTerrance “T.Wrecks” McKinney | 11-3 | 5’10 155 lbs. | Age 27 | Reach 74” | Switch Stance | Fighting Out of Spokane, Washington
Read More One to Watch at UFC Vegas 43: Terrance McKinneyGrant “KGD” Dawson | 17-1 | 5’10 155 lbs. | Age 27 | Reach 72” | Switch Stance | Fighting Out of Lee’s Summit, Missouri
Read More One to Watch at UFC Vegas 41: Grant Dawson“Money” Mike Breeden | 10-3 | 5’10 155 lbs. | Age 32 | Reach 70” | Orthodox Stance | Fighting Out of Lee’s Summit, Missouri
Read More One to Watch at UFC Vegas 38: Mike BreedenPaddy “The Baddy” Pimblet | 16-3 | 5’11 155 lbs. | Age 26 | Reach 77” | Orthodox Stance | Fighting Out of Liverpool, England
Read More One to Watch at UFC Vegas 36: Paddy PimblettConor “The Notorious” McGregor | 22-5 | 5’9 155 lbs. | Age 32 | Reach 74” | Southpaw Stance | Fighting Out of Dublin, Ireland
Read More One to Watch at UFC 264 Part II: Conor McGregorJordan “The Monkey King” Leavitt | 8-0 | 5’9 155 lbs. | Age 25 | Reach 71” | Southpaw Stance | Fighting Out of Las Vegas, Nevada
Read More One to Watch at UFC Vegas 28: Jordan Leavitt