UFC Futures: Tomasz “Żyrafa” Narkun
Tomasz “Żyrafa” Narkun | 18-3 | 6’3 205 lbs. | Age 31 | Reach 77” | Orthodox Stance | Fighting Out of Stargard Szczecinski, Poland
Read More UFC Futures: Tomasz “Żyrafa” NarkunTomasz “Żyrafa” Narkun | 18-3 | 6’3 205 lbs. | Age 31 | Reach 77” | Orthodox Stance | Fighting Out of Stargard Szczecinski, Poland
Read More UFC Futures: Tomasz “Żyrafa” NarkunMagomed Ankalaev | 16-4 | 5’7 145 lbs. | Age 28 | Reach 75” | Switch Stance | Fighting Out of Makhachkala, Russia
Read More One to Watch NOT at UFC 252: Magomed AnkalaevJiri “Denisa” Prochazka | 26-3-1 | 6’4 205 lbs. | Age 27 | Reach 80” | Orthodox Stance | Fighting Out of Brno, Czech Republic
Read More One to Watch at UFC 251: Jiri ProchazkaRoman “Caucasian Wolf” Dolidze | 6-0 | 6’3 205 lbs. | Age 31 | Reach N/A | Orthodox Stance | Fighting Out of Odessa, Ukraine
Read More One to Watch at UFC Kazakhstan: Roman DolidzeJim “The Brute” Crute | 10-0 | 6’2 205 lbs. | Age 23 | Reach 74” | Orthodox Stance | Fighting Out of Melbourne, Victoria, Australia
Read More One to Watch at UFC Vancouver: Jim “The Brute” CruteKhadis Ibragimov | 8-0 | 6’3 205 lbs. | Age 25 | Reach N/A | Orthodox Stance | Fighting Out of Saint Petersburg, Russia
Read More One to Watch at UFC Shenzhen: Khadis IbragimovWilliam “Knightmare” Knight | 4-0 | 5’10 205 lbs. | Age 31 | Reach N/A | Orthodox Stance | Fighting Out of Hartford, Connecticut
Read More One to Watch on The Contender Series wk. 8: William KnightKenneth “Ymir” Bergh | 6-0 | 6’2 205 lbs. | Age 30 | Reach N/A | Orthodox Stance | Fighting Out of Oslo, Norway
Read More One to Watch on The Contender Series Wk. 3: Kenneth BerghAlonzo Menifield | 8-0 | 6’1 205 lbs. | Age 31 | Reach 76” | Orthodox Stance | Fighting Out of Dallas, Texas
Read More One to Watch at UFC MinneapolisAlton “The Bo-Man” Cunningham | 7-1 | 6’2 205 lbs. | Age 27 | Reach N/A | Orthodox Stance | Fighting Out of Madison, Wisconsin
Read More One to Watch on The Contender Series Week 2