One to Watch at UFC Vegas 9: Kevin Natividad
Kevin “Quicksand” Natividad | 9-1 | 5’6 135 lbs. | Age 27 | Reach 70.5” | Orthodox Stance | Fighting Out of Tempe, Arizona
Read More One to Watch at UFC Vegas 9: Kevin NatividadKevin “Quicksand” Natividad | 9-1 | 5’6 135 lbs. | Age 27 | Reach 70.5” | Orthodox Stance | Fighting Out of Tempe, Arizona
Read More One to Watch at UFC Vegas 9: Kevin NatividadNathan “Mayhem” Maness | 11-1 | 5’10 135 lbs. | Age 29 | Reach 72” | Switch Stance | Fighting Out of Henderson, Kentucky
Read More One to Watch at UFC Vegas 5: Nathan ManessHerbert “The Blaze” Burns | 10-2 | 5’9 145 lbs. | Age 32 | Reach 74” | Orthodox Stance | Fighting Out of Fort Lauderdale, Florida
Read More One to Watch at UFC 250: Herbert BurnsJack Cartwright | 8-0 | 5’9 135 lbs. | Age 25 | Reach N/A | Switch Stance | Fighting Out of Bolton, England
Read More UFC Futures: Jack CartwrightKhusein “Lion” Askhabov | 20-0 | 5’9 135 lbs. | Age 25 | Reach N/A | Orthodox Stance | Fighting Out of Grozny, Russia
Read More UFC Futures: Khusein “Lion” AskhabovRustam Kerimov | 14-0 | 5’5 135 lbs. | Age 28 | Reach N/A | Switch Stance | Fighting Out of Makhachkala, Russia
Read More UFC Futures: Rustam KerimovOde “The Jamaican Sensation” Osbourne | 8-2 | 5’7 135 lbs. | Age 28 | Reach 73” | Southpaw Stance | Fighting Out of Waukesha, Wisconsin
Read More One to Watch at UFC 246: Ode OsbourneJack “Tank” Shore | 11-0 | 5’9 135 lbs. | Age 24 | Reach N/A | Orthodox Stance | Fighting Out of Abertillery, Wales
Read More One to Watch at UFC Copenhagen: Jack “Tank” ShoreDesmond “The Tyrant” Torres | 7-1 | 5’7 135 lbs. | Age 23 | Reach 70” | Orthodox Stance | Fighting Out of Irvine, California
Read More One to Watch on The Contender Series wk. 9: Desmond Torres“The Bermudez Triangle” Manny Bermudez | 14-0 | 5’10 135 lbs. | Age 25 | Reach 71” | Orthodox Stance | Fighting Out of Abington, Massachusetts
Read More One to Watch at UFC 241: Manny Bermudez